UPSC CDS 2 Result 2020 Released @upsc.gov.in, Check Roll Number & Name Wise CDS OTA Final Result Here

Union Public Service Commission (UPSC) Are Recently Uploaded Final Result For the Recruitment Post of Combined Defence Service Examination 2020 CDS II Vacancy 2020. All Registered Candidates Can Download Final Result Now in The Given Link Below.
Union Public Service Commission UPSC Are Recently Uploaded Final Exam Result for the CDS II Recruitment Notification 2020. Those Candidate Are Appeared in the Written Exam Can Check the Result Now.
Union Public Service Commission Vacancy 2020 Combined Defence Service Exam 2020 CDS II Recruitment 2020 About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Union Public Service Commission (UPSC) | ||||||||||||||||||
Post Name | UPSC CDS II 2020 Final Result 2021 | ||||||||||||||||||
Vacancies | 344 | ||||||||||||||||||
Online Application Starts | 05 August 2020 | ||||||||||||||||||
Last Date To Apply | 25 August 2020 Upto 06 P.M | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Official Website | |||||||||||||||||||
Educational Qualifications
| Age Limit
| ||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Vacancy Details Total : 344 Post | |||||||||||||||||||
Post Name | Total Post | Post Name | Total Post | ||||||||||||||||
Indian Military Academy IMA | 100 | Indian Naval Academy | 26 | ||||||||||||||||
Air Force Academy | 32 | Officers Training Academy OTA | 186 | ||||||||||||||||
Written Exam Pattern | |||||||||||||||||||
Subject Name | Total Question | Total Marks | Time Duration | ||||||||||||||||
English | 120 | 100 |
| ||||||||||||||||
General Knowledge | 120 | 100 | |||||||||||||||||
Elementary Mathematics | 100 | 100 | |||||||||||||||||
Total | 340 Question | 300 Marks | - | ||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Download Marks and other details of non-recommended willing candidates | |||||||||||||||||||
Download Marks | |||||||||||||||||||
Download OTA Final Result | |||||||||||||||||||
Download Final Result | |||||||||||||||||||
Download Result | |||||||||||||||||||
Download Admit Card | |||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||
Part II Registration | |||||||||||||||||||
Re Print Form | |||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Download Syllabus | Click Here | ||||||||||||||||||
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Ans. CDS (2) 2021 result will be released tentatively in January/February 2022.
Ans. CDS (2) 2021 final result date is yet to be notified by the officials.
Ans. CDS (1) OTA final result has been announced. We have updated the result PDF link in this article.
Ans. CDS scorecard is released after the release of the CDS Final result for OTA.
Ans. Candidate can download the CDS result and the name list from the official website – upsc.gov.in.
Ans. The details mentioned on the CDS merit list are Name of the Candidates, Roll Number, Name of Academy, and other important instructions.