Uttarakhand UKPSC Civil Upper Subordinate Pre Exam Re Open Online Form 2021 Sarkari Result

Uttarakhand Public Service Commission (UKPSC) has Recently Invited to Online Application Form for the Post of Combined State Civil Upper Subordinate Service Exam (224 Post) Recruitment 2021. Those Candidates Who are Interested to this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Uttarakhand Public Service Commission Vacancy 2021 Combined State Civil Upper Subordinate Service Examination 2021 About | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Uttarakhand Public Service Commission (UKPSC) | |||||||||||||||||||
Post Name | Combined State Civil Upper Subordinate Service | |||||||||||||||||||
Vacancies | 318 | |||||||||||||||||||
Online Application Starts | 10 August 2021 | |||||||||||||||||||
Last Date To Apply | 28 December 2021 | |||||||||||||||||||
Mode Of Application | Online | |||||||||||||||||||
Category | State Job | |||||||||||||||||||
Location | Uttarakhand | |||||||||||||||||||
Official Website | ||||||||||||||||||||
Educational Qualifications
| Age Limit
| |||||||||||||||||||
Important Dates
| Fees Details
| |||||||||||||||||||
Eligibility Criteria | ||||||||||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total | ||||||||||||||
Deputy Superintendent of Police | 06 | 00 | 02 | 01 | 00 | 10 | ||||||||||||||
Finance Officer | 09 | 03 | 01 | 05 | 00 | 18 | ||||||||||||||
Assistant Divisional Transport Officer | 05 | 02 | 01 | 03 | 00 | 11 | ||||||||||||||
Assistant Director Industry / Manager | 09 | 02 | 02 | 03 | 01 | 17 | ||||||||||||||
District Supply Officer Food, Civil | 02 | 00 | 00 | 02 | 00 | 04 | ||||||||||||||
Sub Divisional Marketing Officer | 02 | 00 | 00 | 01 | 0 | 03 | ||||||||||||||
Assistant Registrar | 16 | 04 | 02 | 06 | 0 | 28 | ||||||||||||||
Assistant Labor Commissioner | 04 | 01 | 01 | 01 | 0 | 07 | ||||||||||||||
Assistant Director Factory / Boiler | 01 | 0 | 01 | 0 | 0 | 02 | ||||||||||||||
Assistant Cane Commissioner | 02 | 0 | 0 | 02 | 0 | 04 | ||||||||||||||
Deputy Education Officer | 01 | 0 | 0 | 01 | 0 | 03 | ||||||||||||||
Assistant Director Fisheries | 19 | 03 | 04 | 05 | 0 | 31 | ||||||||||||||
Assistant Director Sanskrit Education Deptt. | 02 | 0 | 0 | 01 | 0 | 03 | ||||||||||||||
District Tourism Development Officer | 02 | 0 | 0 | 02 | 0 | 04 | ||||||||||||||
Publicity Officer | 0 | 0 | 0 | 01 | 0 | 01 | ||||||||||||||
Assistant Director / Agriculture and Land Conservation | 02 | 01 | 0 | 0 | 0 | 03 | ||||||||||||||
Assistant Director Statistics | 01 | 0 | 0 | 0 | 0 | 03 | ||||||||||||||
Director Agriculture and Land Conservation | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||||||||
Assistant Director Chemical | 01 | 0 | 0 | 01 | 0 | 02 | ||||||||||||||
Assistant Director Horticulture | 02 | 0 | 0 | 0 | 0 | 02 | ||||||||||||||
Food Processing Officer | 03 | 0 | 0 | 0 | 0 | 03 | ||||||||||||||
Horticulture Development Officer | 12 | 03 | 02 | 02 | 01 | 20 | ||||||||||||||
Plant Protection Officer | 03 | 0 | 0 | 0 | 0 | 03 | ||||||||||||||
Mushroom Growth Officer | 01 | 0 | 0 | 01 | 0 | 02 | ||||||||||||||
Assistant Directory Chemicals | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||||||||
Assistant Director Botany | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||||||||
Statistical Officer | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||||||||
Information Officer | 06 | 03 | 02 | 01 | 0 | 12 | ||||||||||||||
Transport Tax Officer | 01 | 01 | 01 | 02 | 0 | 05 | ||||||||||||||
Child Development Project Officer | 10 | 02 | 02 | 05 | 0 | 19 | ||||||||||||||
How To Apply
| ||||||||||||||||||||
Important Links | ||||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||
Download Date Extended Notice | Click Here | |||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Ans. The UKPSC PCS notification has been re released on 7th December 2021. Earlier, the UKPSC PCS notification was re-released on 10 August 2021.
Ans. There are a total of 318 vacancies (new) for the UKPSC PCS 2021 recruitment. Earlier, the total number of vacancies was 224.
Ans. The details provided in the UKPSC Admit Card 2021 are: The name of the candidate, roll number, candidate's date of birth, candidate's category, exam date and slot, exam timings, reporting time, entry closing time, name and complete address of exam centre, etc.
Ans. All the candidates appearing for the UKPSC Exam should carry the UKPSC Admit Card 2021 as its mandatory. Without the UKPSC Admit Card 2021 candidates will not be allowed to attend the exam.