SBI SCO Recruitment 2021 Application Online: State Bank Of India Eligibility Procedure Dates

SBI Recruitment 2021: State Bank of India is going to start the online registration process from 28.09.2021 for recruitment of Specialist Cadre Officer posts. There are 606 vacancies will be filled by SBI Bank and these vacancies are assigned for Relationship Manager, Customer Relationship Executive, Investment Officer, Central Research Team, Executive, Manager & Deputy Manager posts. Recently SBI has announced new employment notice on 28.09.2021 for appointment of 606 candidates for above said SBI SCO Vacancy and post wise vacancy details are given below. Aspirants who want to get Bank Jobs in central govt kindly make the online registration up to 18.10.2021.
State Bank of India has released its new Special Cadre Officer SCO recruitment advertisement number: CRPD/SCO/2021-22/15, CRPD/SCO/2021-22/16, CRPD/SCO-WEALTH/2021-22/17. SBI has a total of 606 posts in all these recruitment, whose applications will run online from 28 September 2021 to 18 October 2021, any candidate who is interested in this recruitment and fulfills the eligibility can apply online. Apply only after reading other information related to this recruitment like selection process, instructions, other information in the advertisement.
State Bank Of India (SBI) Vacancy 2021 SCO Various Post Recruitment 2021 About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | State Bank Of India (SBI) | ||||||||||||||||||
Post Name | Various posts under Special Cadre Officer (SCO) | ||||||||||||||||||
Vacancies | 606 | ||||||||||||||||||
Online Application Starts | 28 September 2021 | ||||||||||||||||||
Last Date To Apply | 18 October 2021 | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | Bank Job | ||||||||||||||||||
Location | Kolkata/ Mumbai/ Across India | ||||||||||||||||||
Official Website | |||||||||||||||||||
Educational Qualifications
| Age Limit
| ||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Total : 606 Post | |||||||||||||||||||
Post Name | Total | Eligibility | |||||||||||||||||
Relationship Manager RM | 314 |
| |||||||||||||||||
Relationship Manager Team Lead | 20 |
| |||||||||||||||||
Customer Relation Executive CRE
| 217 |
| |||||||||||||||||
Investment Officer | 12 |
| |||||||||||||||||
Central Research Team (Product Lead) | 02 |
| |||||||||||||||||
Central Research Team (Support) | 02 |
| |||||||||||||||||
Deputy Manager Marketing | 26 |
| |||||||||||||||||
Manager Marketing | 12 |
| |||||||||||||||||
Executive (Document Preservation-Archives) | 01 |
| |||||||||||||||||
Category Wise Post Details | |||||||||||||||||||
Name of Post | Gen. | OBC | EWS | SC | ST | Total | |||||||||||||
Relationship Manager RM | 126 | 70 | 31 | 54 | 33 | 314 | |||||||||||||
Relationship Manager Team Lead | 08 | 06 | 02 | 02 | 02 | 20 | |||||||||||||
Customer Relation Executive CRE | 88 | 57 | 21 | 35 | 16 | 217 | |||||||||||||
Investment Officer | 05 | 04 | 01 | 01 | 01 | 12 | |||||||||||||
Central Research Team (Product Lead) | 01 | 01 | 00 | 00 | 00 | 02 | |||||||||||||
Central Research Team (Support) | 02 | 00 | 00 | 00 | 00 | 02 | |||||||||||||
Deputy Manager Marketing | 13 | 06 | 02 | 04 | 01 | 26 | |||||||||||||
Manager Marketing | 07 | 03 | 01 | 01 | 00 | 12 | |||||||||||||
Executive (Document Preservation-Archives) | 01 | 00 | 00 | 00 | 00 | 01 | |||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Apply Online | |||||||||||||||||||
Download Notification | |||||||||||||||||||
Official Website | Click Here |