Rajasthan RSMSSB Fireman & AFO Online Form 2021

RSMSSB Fireman & Assistant Fire Officer Recruitment 2021 Online Form- 629 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Rajasthan Staff Selection Board Are Invited to Online Application Form for the Recruitment RSMSSB (Fireman & Assistant Fire Officer) Recruitment 2021 Those Candidates Are Interested in the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online:
Rajasthan Fireman Recruitment 2021 RSMSSB Fireman 629 Posts Vacancy Notification Online Application RSMSSB Fireman Recruitment 2021 Asst. Fire Officer (629 Posts) Apply Online Rajasthan RSMSSB AFO Fireman Bharti 2021 राजस्थान फायरमैन भर्ती 2021 Rajasthan Fireman Vacancy 2021 Application Form Exam Syllabus Exam Pattern
RSMSSB Fireman & Assistant Fire Officer Vacancy 2021 Assistant Fire Officer (AFO) & Fireman Recruitment 2021 Online Form About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Rajasthan Staff Selection Board (RSMSSB) | ||||||||||||||||||
Post Name | Assistant Fire Officer (AFO) & Fireman | ||||||||||||||||||
Vacancies | 629 | ||||||||||||||||||
Online Application Starts | 18 August 2021 | ||||||||||||||||||
Last Date To Apply | 16 September | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Location | Rajasthan | ||||||||||||||||||
Educational Qualifications
| Age Limit
| ||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Post Details/Vacancy Details | |||||||||||||||||||
Post Name | Area | Total Post | Eligibility | ||||||||||||||||
Assistant Fire Officer | NON TSP | 27 |
| ||||||||||||||||
TSP | 02 | ||||||||||||||||||
Fireman | NON TSP | 581 |
| ||||||||||||||||
TSP | 19 | ||||||||||||||||||
Post Details/Vacancy Details | |||||||||||||||||||
Name of Post | UR | OBC | EWS | EBC | ST | SC | TSP AREA | Total | |||||||||||
Assistant Fire Officer | 12 | 05 | 02 | 01 | 03 | 04 | 02 | 29 | |||||||||||
Fireman | 211 | 122 | 58 | 29 | 69 | 92 | 19 | 600 | |||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Apply Online | |||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Ans. 18 to 40 years
Ans. 18 August 2021
Ans. Firefighters' pay varies with experience, responsibilities and performance. New firefighters usually earn about $43,000 a year. Firefighters with more than two years' experience can earn from $52,000 to $61,000. Senior station officers can earn from $62,000 to $77,000 per year.
Ans. Best-Paying States for Firefighters California. $84,370. New Jersey. $80,890. Washington. $76,970. New York. $75,160. Nevada. $69,310.
Ans. Image result Firefighting is a rewarding career that offers a very high level of job satisfaction. Being a firefighter is a great job if you enjoy helping people and serving your community, but be aware that it can be demanding, stressful, and even dangerous at times.
Ans. You must also be a U.S. citizen to become a firefighter. You must pass a background check and in some instances, a drug screening as part of the requirements to be a firefighter. If you have a criminal history, or fail the drug test, you will most likely be disqualified from becoming a firefighter.