Rajasthan PTET Result 2021, PTET Cut Off Merit List

Rajasthan PTET Result 2021 Check PTET Cut Off Merit List, Rajasthan PTET Result Name Wise Kaise Check Kare, Rajasthan 2 Year B.ED. Merit List 2021, Rajasthan PTET Cut Off Marks 2021. Rajasthan PTET Result will be released on 19th September 2021 at 10:00 AM.
PTET Result 2021 Rajasthan Pre Teacher Eligibility Test Cut Off Marks: Government Dungar College Bikaner has been organized the Rajasthan Pre Teacher Education Test (PTET 2021) on 8th September 2021. Now the planning to announce the Rajasthan PTET Result 2021 is going on and very soon it will available on the official portal. Thousand of eligible candidates had appeared in this exam to get admission in the B.Ed Course of 2 Years or Integrated B.Ed Course of 4 Years. Now all the candidates are looking to get the result online and searching the various websites for updates. So, candidates, do not waste your valuable time and be stay connected with us. Here we are sharing all the available updates on Rajasthan PTET 2021 that were made available by the board. The official board will soon process the Result of Candidates for PTET 2021 in the coming on 19th September 2021. Rajasthan PTET Result 2021 is expected to be released on 19th September 2021. Students should keep visiting this web page or official website for more updates.
Rajasthan PTET Result 2021 Rajasthan Pre Teacher Edutcation Test Result 2021 About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conducted by | Government Dungar College, Bikaner | ||||||||||||||||||
Post Name | Pre-Teacher Education Test [PTET] | ||||||||||||||||||
Course | B.Sc / B.ed | ||||||||||||||||||
Exam date | 08 Sept 2021 | ||||||||||||||||||
Result mode | Online | ||||||||||||||||||
Result date | 19th September 2021 at 10:00 AM. | ||||||||||||||||||
Location | Bikaner, Rajasthan | ||||||||||||||||||
Official Website | www.ptetraj.com | ||||||||||||||||||
Rajasthan PTET Merit List
| Important Dates
| ||||||||||||||||||
PTET Cut Off Marks 2021 | |||||||||||||||||||
Category | Cut Off Marks [Female] | Cut Off Marks [Male] | |||||||||||||||||
GEN | 330 | 350 | |||||||||||||||||
OBC | 320 | 340 | |||||||||||||||||
ST | 290 | 300 | |||||||||||||||||
SC | 300 | 315 | |||||||||||||||||
MBC | 305 | 310 | |||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Rajasthan PTET Result Date 2021 | |||||||||||||||||||
Rajasthan Ptet 2 Year B.ED. Result | |||||||||||||||||||
Rajasthan Ptet 4 Year B.ED. Result | |||||||||||||||||||
PTET Official Answer Key | Click Here | ||||||||||||||||||
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Ans. The board will soon update the Result of Rajasthan PTET 2021 in October 2021.
Ans. Candidates need t visit the GDCB Rajasthan Website to See the latest result updates.
Ans. The Expected Cut-off Marks for PTET 2021 are now available here. You should go to the above section and view the complete updates.
Ans. The result is expected to be released in 19 September 2021 (10AM).
Ans. The result can be checked by visiting the website www.ptetraj.com.