Punjab Govt Jobs 2022 Recruitment: 25000 Vacancies Post Wise Details Here, Download Official Notification

Punjab 25000 Vacancy 2022 Notification will be discussed here. Punjab AAP Govt promises to provide 25K new Govt jobs, check online recruitment application form, Bharti details. Hello, Friends today we have come here to tell you about Punjab 25000 Vacancy 2022 which has recently been announced by the Government of Punjab State. As we have seen recently election has happened successfully a few days back. And in a result of the election, the Aam Aadmi Party has made its government in Punjab state.
Punjab Govt Jobs 2022: Punjab Govt is soon going to release the advertisement for the recruitment of 25000 vacancies in the various departments of the
Punjab Goverment Vacancy 2022 Punjab Govt Various Post Recruitment 2021 About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Punjab Goverment | ||||||||||||||||||
Post Name | Various Post | ||||||||||||||||||
Vacancies | 25000 Approx | ||||||||||||||||||
Online Application Starts | April 2022 | ||||||||||||||||||
Last Date To Apply | May 2022 | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | State Govt Job | ||||||||||||||||||
Location | Punjab | ||||||||||||||||||
Official Website | |||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Educational Qualifications
| Age Limit
| ||||||||||||||||||
Department Wise Post Details | |||||||||||||||||||
Department Name | Total Post | ||||||||||||||||||
Agriculture | Not Disclosed Yet | ||||||||||||||||||
Animal Husbandry | 250 | ||||||||||||||||||
Cooperation | 1137 | ||||||||||||||||||
Excise | 176 | ||||||||||||||||||
Food Supply | 197 | ||||||||||||||||||
Finance | Not Disclosed Yet | ||||||||||||||||||
Health | 4837 | ||||||||||||||||||
Higher Education | 997 | ||||||||||||||||||
Housing | 280 | ||||||||||||||||||
Home | 161 | ||||||||||||||||||
Medical Education | 319 | ||||||||||||||||||
Housing | 280 | ||||||||||||||||||
Power | 1690 | ||||||||||||||||||
Prison | 148 | ||||||||||||||||||
Revenue | 08 | ||||||||||||||||||
Rural Development | 803 | ||||||||||||||||||
School Education | 7994 | ||||||||||||||||||
Social Justice | 45 | ||||||||||||||||||
Social Security | 82 | ||||||||||||||||||
Technical Education | 990 | ||||||||||||||||||
Water Resources | 197 | ||||||||||||||||||
Water Supply | 158 | ||||||||||||||||||
Total Post | 20109 | ||||||||||||||||||
Punjab Govt Jobs 2022 Selection Process
| |||||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Apply Online | |||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Join Us For Telegram | Click Here | ||||||||||||||||||
Official Website | Click Here |