Punjab Govt Jobs 2022: For 26454 Post Wise Details Here, Apply Online

Rajasthan Public Service Commission (RpSC) Recruitment 2022 Rajasthan Public Service Commission has recently released the advertisement of School Lecturer (6000 Posts) Recruitment 2022, the candidates who are interested in the recruitment and have all the eligibility criteria, those candidates are from May 2022 to June. You can apply online till 2022 and for more information read the complete notification and apply online
Punjab Govt Jobs 2022: Punjab Govt is soon going to release the advertisement for the recruitment of 25000 vacancies in the various departments of the
Punjab Government Vacancy 2022 Various Post Recruitment 2022 About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Punjab Government | ||||||||||||||||||
Post Name | Various Posts | ||||||||||||||||||
Vacancies | 26454 Post | ||||||||||||||||||
Online Application Starts | May 2022 | ||||||||||||||||||
Last Date To Apply | June 2022 | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | State Govt Job | ||||||||||||||||||
Location | Punjab | ||||||||||||||||||
Official Website | |||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Educational Qualifications
| Age Limit
| ||||||||||||||||||
Department Wise Vacancies | |||||||||||||||||||
Name of the Department | Total Post | Name of the Department | Total Post | ||||||||||||||||
Agriculture | 80 | Animal Husbandry | 218 | ||||||||||||||||
Cooperation | 777 | Excise | 338 | ||||||||||||||||
Finance | 446 | Forest | 204 | ||||||||||||||||
Health and Family Welfare | 2187 | Higher Education & Language | 210 | ||||||||||||||||
Home Affairs & Justice | 161 | Housing & Urban Development | 235 | ||||||||||||||||
Local Govt | 547 | Medical Education & Research | 275 | ||||||||||||||||
Planning | 16 | Police | 10314 | ||||||||||||||||
Power | 1690 | Prison | 09 | ||||||||||||||||
Revenue | 08 | Rural Development | 803 | ||||||||||||||||
School Education | 6452 | Science Technology | 123 | ||||||||||||||||
Social Justice | 30 | Social Security | 82 | ||||||||||||||||
Technical Education | 989 | Water Resources | 105 | ||||||||||||||||
Water Supply & Sanitation | 155 | Total Post | 26454 | ||||||||||||||||
Selection Process
| |||||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Apply Online | |||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Join Us For Telegram | Click Here | ||||||||||||||||||
Official Website | Click Here |