NCR RRC Prayagraj Apprentice Online Form 2022 For 1664 Post

Railway Recruitment Cell (RRC NCR) 2022 NCR RRC Prayagraj has recently released the advertisement for Various Post Apprentice(1664) Recruitment 2022, the candidates who are interested in the recruitment and have all the eligibility criteria, those candidates are from 02 July 2022 to 01 August 2022. You can apply online till 2022 and for more information read the complete notification and apply Online.
Apply Online North Central Railway NCR Allahabad RRC Prayagraj Various Trade Apprentice Recruitment 2022, Check Eligibility, Trade Unite Details, Age Limit, Online Form, Unit Waise Vacancy, How to Apply and More rrcpryj.
Railways Recruitment Cell (RRC)Vacancy 2022 NCR RRC Prayagraj Various Post Apprentice Recruitment 2022 Online From About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Railway Recruitment Cell (RRC NCR) | ||||||||||||||||||
Post Name | Various Posts Apprentice | ||||||||||||||||||
Vacancies | 1664 Post | ||||||||||||||||||
Online Application Starts | 02 July 2022 | ||||||||||||||||||
Last Date To Apply | 01 August 2022 | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | Railway Job | ||||||||||||||||||
Location | All India | ||||||||||||||||||
Official Website | |||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Age Limit
| |||||||||||||||||||
Category Wise Vacancy Details 2022 | |||||||||||||||||||
Post Name | Total Post | Educational Qualifications | |||||||||||||||||
Various Trade Apprentice | 1664 |
| |||||||||||||||||
RRC PRYG Apprentice Recruitment 2022 Division Wise Vacancy Details | |||||||||||||||||||
Prayagraj Division (Mech. Department) - Total : 364 Post | |||||||||||||||||||
Trade Name | Total Post | Trade Name | Total Post | ||||||||||||||||
Tech Fitter | 335 | Tech. Carpenter | 11 | ||||||||||||||||
Tech Welder | 13 | Tech. Painter | 05 | ||||||||||||||||
Prayagraj Division (Elect. Department) Total 339 Post | |||||||||||||||||||
Trade Name | Total Post | Trade Name | Total Post | ||||||||||||||||
Tech Fitter | 246 | Tech. Carpenter | 05 | ||||||||||||||||
Tech Welder | 09 | Tech. Crane | 08 | ||||||||||||||||
Tech. Armature Winder | 47 | Tech. Machinist | 15 | ||||||||||||||||
Tech. Painter | 07 | Tech. Electrician | 02 | ||||||||||||||||
Jhansi (JHS) Division Total 480 Post | |||||||||||||||||||
Trade Name | Total Post | Trade Name | Total Post | ||||||||||||||||
Fitter | 286 | Mechanic (DLS) | 84 | ||||||||||||||||
Welder (G&E) | 11 | Carpenter | 11 | ||||||||||||||||
Electrician | 88 | Total Post | 480 | ||||||||||||||||
Work Shop Jhansi Total 185 Post | |||||||||||||||||||
Trade Name | Total Post | Trade Name | Total Post | ||||||||||||||||
Fitter | 85 | Machinist | 11 | ||||||||||||||||
Welder | 47 | Painter | 16 | ||||||||||||||||
MMTM | 12 | Electrician | 11 | ||||||||||||||||
Stenographer (Hindi) | 03 | Total Post | 185 | ||||||||||||||||
Agra (AGC) Division Total 296 Post | |||||||||||||||||||
Trade Name | Total Post | Trade Name | Total Post | ||||||||||||||||
Fitter | 80 | Information & Communication Technology System Maintenance | 08 | ||||||||||||||||
Electrician | 125 | Plumber | 05 | ||||||||||||||||
Welder | 15 | Draughtsman (Civil) | 05 | ||||||||||||||||
Machinist | 05 | Stenographer (English) | 04 | ||||||||||||||||
Carpenter | 05 | Wireman | 13 | ||||||||||||||||
Painter | 05 | Mechanic Cum Operator Electronics Communication | 15 | ||||||||||||||||
Health Sanitary Inspector | 06 | Multimedia & Web Page Designer | 05 | ||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Apply Online | |||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Join Us For Telegram | Click Here | ||||||||||||||||||
Official Website | Click Here |