MPPSC State Service Exam 2022 – Apply Online For 283 Posts

Madhya Pradesh Public Service Commission (MPPSC) has announced notification for conducting State Service Exam 2021. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Madhya Pradesh Public Service Commission MPPSC has released the advertisement of State Service Exam SSE 2021. Any eligible degree candidates who want to appear in this exam can apply online from 10 Jan 2022 to 09 Feb 2022. State Service Exam 2022 Madhya Pradesh related other information like syllabus, selection procedure, pay scale, age limit and all other information is available in the advertisement, apply only after reading it.
Madhya Pradesh High Court Jabalpur Vacancy 2022 MPHC Civil Judge Junior Division(Entry Level) Exam-2021 About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Madhya Pradesh High Court, Jabalpur | ||||||||||||||||||
Post Name | MPHC Civil Judge, Junior Division | ||||||||||||||||||
Vacancies | 283 | ||||||||||||||||||
Online Application Starts | 10 January 2022 | ||||||||||||||||||
Last Date To Apply | 09 February 2022 | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | State Court Job | ||||||||||||||||||
Location | Madhya Pradesh | ||||||||||||||||||
Official Website | |||||||||||||||||||
Educational Qualifications
| Age Limit
| ||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Eligibility Criteria | |||||||||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total Post | |||||||||||||
State Services SSE 2021 | 68 | 89 | 29 | 32 | 65 | 283 | |||||||||||||
Exam Center District
| |||||||||||||||||||
Post Details/Vacancy Details | |||||||||||||||||||
Name of Post | Total Post | Name Of Post | Total Post | ||||||||||||||||
State Administrative Service Deputy District President | 27 | Deputy Superintendent of Police GD | 15 | ||||||||||||||||
Commercial Tax Officer | 02 | District Registrar | 01 | ||||||||||||||||
Assistant Director | 20 | Assistant Commissioner & Assistant Registrar | 06 | ||||||||||||||||
Labor Officer | 02 | Chief Municipal Officer | 02 | ||||||||||||||||
Chief Executive Officer Janpad Pannchayat | 13 | Development Block Officer | 14 | ||||||||||||||||
Naib Tehsildar | 43 | Assistant Labor Officer | 02 | ||||||||||||||||
Chief Municipal officer - Group C | 05 | Commercial Tax Inspector | 20 | ||||||||||||||||
Sub Registrar | 06 | Cooperative Extension Officer | 18 | ||||||||||||||||
MP Subordinate Account Service | 87 | Total Post | 283 | ||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Apply Online | |||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Official Website | Click Here | ||||||||||||||||||
More Govt.Jobs |