LIC AE AAO (Specialist) Prelims Result 2021 Out | Check List Of Shortlisted Candidates

The Life Insurance Corporation will publish the Prelims Result of Assistant Engineers/ Assistant Architect and Assistant Administrative Officer (Specialist) on its official website- licindia.in The LIC AAO and Other Prelims Examination was held on August 28, 2021 at different exam centers across the country. The candidates who attended the examination must check the official website of LIC regularly for the latest updates of the result. The candidates will also be notified via Email or SMS. Once the result is announced, the candidates will be able to check their results on the portal directly.
Life Insurance Corporation of India (LIC) has published notification for the recruitment of Assistant Engineer (AE) – Civil/ Electrical /Structural /MEP & Assistant Architect (AA) and Assistant Administrative Officer (AAO) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Life Insurance Corporation Of India Vacancy 2020 AE & AAO 2021 Result About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Life Insurance Corporation of India (LIC) | ||||||||||||||||||
Post Name | LIC AE & AAO Phase I Prelims Result Released | ||||||||||||||||||
Vacancies | 218 | ||||||||||||||||||
Exam Level | National | ||||||||||||||||||
Official Website | |||||||||||||||||||
Medium of Exam
| Age Limit
| ||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Vacancy Details | |||||||||||||||||||
S.NO | Post Name | Total Post | Eligibility | ||||||||||||||||
1 | AE (Civil) | 29 | B.E/ B.Tech (Civil) | ||||||||||||||||
2 | AE (Electrical) | 10 | B.E/ B.Tech (Electrical) | ||||||||||||||||
3 | Assistant Architect | 04 | B. Arch | ||||||||||||||||
4 | AE (Structural) | 04 | M.Tech/ M.E (Structural) | ||||||||||||||||
5 | AE (MEP Engineer) | 03 | B. Tech/ B.E (Mechanical/ Electrical) | ||||||||||||||||
6 | AAO (Chartered Accountant) | 40 | Bachelor Degree & CA | ||||||||||||||||
7 | AAO (Actuarial) | 30 | Bachelor Degree (Any Discipline) | ||||||||||||||||
8 | AAO (Legal) | 40 | Bachelor Degree (Law)/ LLM | ||||||||||||||||
9 | AAO (Rajbhasha) | 08 | Master Degree (Hindi/ English) | ||||||||||||||||
10 | AAO (IT) | 50 | Degree (Engg)/ MCA or M.Sc(Computer Science) | ||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Phase I Prelims Result | |||||||||||||||||||
Official Website | Click Here |