IOCL Recruitment 2021 For 469 Apprentice Posts Across India, Apply Online @iocl.com

The Indian Oil Corporation Limited (IOCL), a Govt. of India undertaking, has invited online applications for eligible and interested Indian nationals for filling Four Hundred and Sixty-Nine (469) vacancies to the post of Apprentices at IOCL through IOCL Apprentice Recruitment 2021 to be posted at IOCL Pipelines Division in India on a fulltime basis. The online registration-cum-application process towards the same starts on October 5, 2021 onwards and closes on October 25, 2021 by 6:00 pm
Indian Oil Corporation Limited (IOCL), Pipelines Division has published notification for the recruitment of Trade/ Technician Apprentice & DEO vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Indian Oil Corporation Limited (LOCL) Vacancy 2021 Apprentice Recruitment 2021 Online Form About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Indian Oil Corporation Limited | ||||||||||||||||||
Post Name | IOCL Apprentice | ||||||||||||||||||
Vacancies | 469 | ||||||||||||||||||
Online Application Starts | 5 October 2021 | ||||||||||||||||||
Last Date To Apply | 25 October 2021 | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | Center Govt Jobs | ||||||||||||||||||
Location | Across India | ||||||||||||||||||
Official Website | |||||||||||||||||||
Educational Qualifications
| Age Limit
| ||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Vacancy Details Total Post : 469 | |||||||||||||||||||
S.No | State Name | Total Post | |||||||||||||||||
1 | Gujarat | 89 | |||||||||||||||||
2 | Rajasthan | 43 | |||||||||||||||||
3 | West Bengal | 44 | |||||||||||||||||
4 | Bihar | 36 | |||||||||||||||||
5 | Assam | 28 | |||||||||||||||||
6 | Uttar Pradesh | 18 | |||||||||||||||||
7 | Odisha | 48 | |||||||||||||||||
8 | Chhattisgarh | 06 | |||||||||||||||||
9 | Jharkhand | 03 | |||||||||||||||||
10 | Haryana | 41 | |||||||||||||||||
11 | Punjab | 13 | |||||||||||||||||
12 | Delhi | 20 | |||||||||||||||||
13 | Uttar Pradesh | 26 | |||||||||||||||||
14 | Uttarakhand | 06 | |||||||||||||||||
15 | Rajasthan | 03 | |||||||||||||||||
16 | Himachal Pradesh | 03 | |||||||||||||||||
17 | Tamil Nadu | 33 | |||||||||||||||||
18 | Karnataka | 03 | |||||||||||||||||
19 | Andhra Pradesh | 06 | |||||||||||||||||
Salary Details
| |||||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Apply Online | |||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Ans. More Than 400 Vacancies Are Available Across The Country.
Ans. The Exam Date Shall Be Announced Soon.
Ans. 18 To 24 Years
Ans. 25 October 2021