Haryana Public Service Commission, Haryana HPSC 437 Lecturer Recruitment 2021-2022, Apply Online Sarkari Result

HPSC 2021 Lecturer Recruitment, the Haryana Civil Service Commission released its detailed notification on December 10, 2021, for the recruitment of lecturers in the Department of Technical Education of Different Engineering Disciplines.
Brief Information: HPSC Lecturer Recruitment 2021 – Haryana Public Service Commission (HPSC) has invited online applications for the Post of Lecturer (Group B) in various subjects and Forman Instructor in Technical Education Department, Haryana Recruitment 2021. Those Candidates who are interested in the HPSC Lecturer Vacancy 2021 Details & Completed all Eligibility Criteria can read the Notification & Apply Online.
Haryana Public Service Commission(HPSC) Vacancy 2021-2022 Lecturer(Group-B) And Forman Instructor Recruitment 2021-2022 About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Haryana Public Service Commission (HPSC) | ||||||||||||||||||
Post Name | Lecturer (Group-B) and Forman Instructor | ||||||||||||||||||
Vacancies | 437 | ||||||||||||||||||
Online Application Starts | 13 December 2021 | ||||||||||||||||||
Last Date To Apply | 06 January 2021 | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | State Job | ||||||||||||||||||
Selection Process | Written Exam & Interview, Document Verification. | ||||||||||||||||||
Location | Haryana | ||||||||||||||||||
Official Website | |||||||||||||||||||
Educational Qualifications
| Age Limit
| ||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Eligibility Criteria | |||||||||||||||||||
Post Name | Age Limit | Total Post | Eligibility | ||||||||||||||||
Lecturer & Forman Instructor | 22-42 Yrs | 437 |
| ||||||||||||||||
Post Details/Vacancy Details | |||||||||||||||||||
Name of Post | No of Vacancies | ||||||||||||||||||
Lecturer in Agriculture Engineering | 01 | ||||||||||||||||||
Lecturer in Architecture | 16 | ||||||||||||||||||
Lecturer in Automobile Engineering | 16 | ||||||||||||||||||
Lecturer in Chemical Engineering | 07 | ||||||||||||||||||
Lecturer in Civil Engineering | 77 | ||||||||||||||||||
Lecturer in Computer Engineering | 44 | ||||||||||||||||||
Lecturer in Electrical Engineering | 61 | ||||||||||||||||||
Lecturer in Fashion Design | 06 | ||||||||||||||||||
Lecturer in Food Technology | 02 | ||||||||||||||||||
Lecturer in Instrumentation & Control Engineering | 17 | ||||||||||||||||||
Lecturer in Mechanical Engineering | 63 | ||||||||||||||||||
Lecturer in Applied Science (English) | 23 | ||||||||||||||||||
Lecturer in Applied Science (Maths) | 22 | ||||||||||||||||||
Lecturer in Applied Science (Physics) | 20 | ||||||||||||||||||
Lecturer in Applied Science (Chemistry) | 12 | ||||||||||||||||||
Lecturer in Medical Electronics | 02 | ||||||||||||||||||
Lecturer in Medical Laboratory Technology | 14 | ||||||||||||||||||
Lecturer in Pharmacy | 04 | ||||||||||||||||||
Lecturer in Plastic Technology | 01 | ||||||||||||||||||
Lecturer in Textile Processing | 01 | ||||||||||||||||||
Lecturer in Textile Technology | 06 | ||||||||||||||||||
Foreman Instructor | 06 | ||||||||||||||||||
Lecturer in Business Management | 04 | ||||||||||||||||||
Lecturer in Finance Accounts & Audit | 12 | ||||||||||||||||||
Total Post | 437 | ||||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Download HPSC Lecturer Vacancy Short Notification | Click Here | ||||||||||||||||||
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Ans. Apply online from website www.hpsc.gov.in
Ans. January 6, 2022