Uttarakhand Police Recruitment 2022 – 1521 Posts, Apply Online, Bharti News

Short Description : Uttarakhand Police Recruitment 2022 – 1521 Posts, Apply Online, Bharti News - Sarkari Exam Result - Uttrakhand Subordinate Service Selection Commission (UKSSSC) has released the advertisement for the post of Police Constable and Fireman going to be held in Uttarakhand Police Department. All the candidates who want to participate in this police recruitment exam can apply online from 03 Jan 2022 to 16 Feb 2022. For other information related to recruitment like eligibility, age limit, selection procedure, syllabus and other information, apply only after reading the advertisement.
Uttarakhand Subordinate Service Selection Commission (UKSSSC) Vacancy 2022 Uttrakhand Police Constable / Fireman Recruitment 2022 Online Form About | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Uttarakhand Subordinate Service Selection Commission | |||||||||||||||||||
Post Name | Uttrakhand Police Constable / Fireman | |||||||||||||||||||
Vacancies | 1521 | |||||||||||||||||||
Online Application Starts | 03 January 2022 | |||||||||||||||||||
Last Date To Apply | 16 February 2022 | |||||||||||||||||||
Mode Of Application | Online | |||||||||||||||||||
Category | State Job | |||||||||||||||||||
Location | Uttarakhand | |||||||||||||||||||
Official Website | ||||||||||||||||||||
Important Dates
| Fees Details
| |||||||||||||||||||
Educational Qualifications
| Age Limit
| |||||||||||||||||||
Category Wise Vacancy Details Total Post : 1521 | ||||||||||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total Post | ||||||||||||||
Constable (Male) | 416 | 110 | 79 | 149 | 31 | 785 | ||||||||||||||
Constable (PAC / IRB) Male | 154 | 41 | 29 | 55 | 12 | 291 | ||||||||||||||
Fireman Constable (Male & Female) | 237 | 62 | 44 | 85 | 17 | 445 | ||||||||||||||
Physical Eligibility 2022 | ||||||||||||||||||||
Category | Male (General / OBC / SC / EWS) | Female only For (Fireman) | ||||||||||||||||||
Height | 165 CMS | 152 CMS | ||||||||||||||||||
Chest | 78.8-83.8 CMS | NA | ||||||||||||||||||
Cricket Ball Through | 50-70 Meter. | 16-32 Meter. | ||||||||||||||||||
Long Jump | 13-18 Feet | 08-13 Feet | ||||||||||||||||||
Chining Grip | 05-10 Times. | NA | ||||||||||||||||||
Baithak | 50-100 in 02 Min | NA | ||||||||||||||||||
Dand | 25-75 in 04 Min. | NA | ||||||||||||||||||
Running | 03 Km in 10-20 Min. | 50 Meter in 11-16 Second | ||||||||||||||||||
Shatak Running | NA | 24x4 Meter in 29-26 Second | ||||||||||||||||||
Skeeping | NA | 55-80 – 01 Minutes | ||||||||||||||||||
How To Apply
| ||||||||||||||||||||
Important Links | ||||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Ans. The last date is 16 February 2022
Ans. Admit Card Available on June 2022.
Ans. Result Released Date Not Declared Declared on Advertisement.
Ans. Total 1521 Post