Ukpsc Assistant Professor Eligibility Sarkari Exam

Short Description : Ukpsc Assistant Professor Eligibility Sarkari Exam - UKPSC Recruitment 2021: Uttarakhand Public Service Commission has issued the latest notification for the UKPSC Assistant Professor recruitment 2021 of Assistant Professor Vacancy at 455 Posts in UKPSC Jobs. Interested candidates can apply online to UKPSC Professor Recruitment 2021 through the official website UKPSC Jobs ukpsc.gov.in by 24 December 2021. Other details of the UKPSC Professor Vacancy 2021 Like Age Limit, Educational Qualification, Selection Process, Application Fee, and How to Apply are given below…
Uttarakhand Public Service Commission Vacancy 2021 Assistant Professor Govt. Degree College Recruitment 2021 Online form About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Uttarakhand Public Service Commission (UKPSC) | ||||||||||||||||||
Post Name | Assistant Professor Govt. Degree College | ||||||||||||||||||
Vacancies | 455 | ||||||||||||||||||
Online Application Starts | 04 December 2021 | ||||||||||||||||||
Last Date To Apply | 24 December 2021 | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | State Job | ||||||||||||||||||
Location | Uttarakhand | ||||||||||||||||||
Official Website | |||||||||||||||||||
Educational Qualifications
| Age Limit
| ||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Post Details/Vacancy Details | |||||||||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total Post | |||||||||||||
Assistant Professor | 111 | 99 | 21 | 176 | 48 | 455 | |||||||||||||
Subject Wise Vacancy Details | |||||||||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total Post | |||||||||||||
Hindi | 11 | 8 | 3 | 9 | 2 | 33 | |||||||||||||
English | 5 | 17 | 2 | 21 | 7 | 52 | |||||||||||||
Sanskrit | 10 | 0 | 2 | 5 | 2 | 19 | |||||||||||||
Geography | 8 | 3 | 2 | 3 | 3 | 19 | |||||||||||||
Economics | 8 | 15 | 2 | 13 | 4 | 42 | |||||||||||||
Political Science | 10 | 3 | 1 | 9 | 1 | 24 | |||||||||||||
Sociology | 5 | 8 | 1 | 8 | 1 | 23 | |||||||||||||
History | 14 | 3 | 2 | 4 | 1 | 24 | |||||||||||||
Education | 2 | 1 | 0 | 1 | 0 | 4 | |||||||||||||
Psychology | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||
Physical Education | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||
Philosophy | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
Home Science | 7 | 2 | 2 | 4 | 0 | 15 | |||||||||||||
Military Science | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||
Music | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||||||
Statistics | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
Geology | 3 | 1 | 1 | 1 | 0 | 6 | |||||||||||||
Drawing and Painting | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||||||
Anthropology | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||
Physics | 4 | 7 | 0 | 22 | 3 | 36 | |||||||||||||
Chemistry | 3 | 3 | 0 | 22 | 6 | 34 | |||||||||||||
Zoology | 1 | 12 | 0 | 16 | 5 | 34 | |||||||||||||
Botany | 5 | 4 | 1 | 7 | 4 | 21 | |||||||||||||
Mathematics | 8 | 1 | 1 | 14 | 5 | 29 | |||||||||||||
Commerce | 2 | 8 | 1 | 10 | 4 | 25 | |||||||||||||
BCA | 1 | 1 | 0 | 1 | 0 | 3 | |||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Official Website | Click Here |