Coast Guard Assistant Commandant 02/2022 Batch Online Form 2021 @joinindiancoastguard.gov.in

Join Indian Coast Guard has Recently Invited to Online Application Form for the Post of Assistant Commandant AC 02/2022 (50 Post) Recruitment 2021. Those Candidates Who are Interested to this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Indian Coast Guard has released the advertisement of AAssistant Commandant 02/2022 Batch, any candidate who wants to join the GD and technical recruitment of Indian Coast Guard can apply online from 06 December 2021 to 17 December 2021. The admit cards for the exam will be issued on 28 December 2021 and the exam will be held in January 2022. Other information related to recruitment like advertisement, pay scale, syllabus information is available, the link and information of which will be available on SarkariExamResult.
Join Indian Coast Guard Vacancy 2021 Assistant Commandant AC Recruitment 2021 Online Form About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Join Indian Coast Guard | ||||||||||||||||||
Post Name | Assistant Commandant AC Recruitment 2021 | ||||||||||||||||||
Vacancies | 50 | ||||||||||||||||||
Online Application Starts | 06 December 2021 | ||||||||||||||||||
Last Date To Apply | 17 December 2021 | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | Central Job | ||||||||||||||||||
Location | All India | ||||||||||||||||||
Official Website | |||||||||||||||||||
Important Dates
| Age Limit
| ||||||||||||||||||
Eligibility Criteria | |||||||||||||||||||
Post Name | Coast Guard Age | Gender | Coast Guard Eligibility | ||||||||||||||||
General Duty | 01/07/1997 to 30/06/2001 | Male |
| ||||||||||||||||
Commercial Pilot CPL SSA | 01/07/1997 to 30/06/2003 | Male / Female |
| ||||||||||||||||
Technical (Engineering & Electrical) | 01/07/1997 to 30/06/2001 | Male |
| ||||||||||||||||
Post Details/Vacancy Details (Total Post 50) | |||||||||||||||||||
Name of Post | UR | OBC | EWS | SC | ST | Total Post | |||||||||||||
GD | 12 | 01 | 06 | 05 | 16 | 40 | |||||||||||||
CPL SSA | |||||||||||||||||||
Technical Engineering | 04 | 00 | 04 | 02 | 00 | 10 | |||||||||||||
Technical Electrical | |||||||||||||||||||
How To Apply
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Download Admit Card | |||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Official Website | Click Here |