CGPSC State Service Result 2021: Chhattisgarh SSE Final Merit Released, Check Here

The result of Chhattisgarh Public Service Commission, CGPSC State Services Exam 2019 has been declared on September 17, 2021. The candidates who have appeared for the CGPSC SSE Interview examination can check their result through the Commission's website - psc.cg.gov.in. The Chhattishgarh PSC has conducted the Interview from September 02 to 17, 2021. As many as 730 candidates appeared for the SSE 2019 Interview examination while 2 candidates remained absent. The CGPSC has now released the final merit list of 730 candidates on the basis of Interview. The Chhattisgarh State Services Exam 2019 main written examination was conducted on 15, 16, 17 and 18 March 2021 at various test centres across the state. As many as 3804 candidates appeared for the main examination out of which 732 candidates were shortlisted for the CGPSC SSE Interview round.
Chhattisgarh Public Service Commission CGPSC Recently Uploaded Final Merit List / Result for the State Service Prelim Examination 2019 - 2020. Those Candidates Are Qualified in Pre Exam Can Check the Mains Exam Dates and Download Result.
Chhattisgarh Public Service Commission (CGPSC) State Service Prelim Exam Recruitment 2019 About | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name | Chhattisgarh Public Service Commission (CGPSC) | ||||||||||||||||||
Post Name | Chhattisgarh PCS CGPCS 2019 Final Merit List / Result 2021 | ||||||||||||||||||
Vacancies | 199 | ||||||||||||||||||
Online Application Starts | 06 December 2019 | ||||||||||||||||||
Last Date To Apply | 04 January 2020 | ||||||||||||||||||
Mode Of Application | Online | ||||||||||||||||||
Category | State Job | ||||||||||||||||||
Location | Chhattisgarh | ||||||||||||||||||
Official Website | |||||||||||||||||||
Educational Qualifications
| Age Limit
| ||||||||||||||||||
Important Dates
| Fees Details
| ||||||||||||||||||
Vacancy Details
Total | |||||||||||||||||||
Post Name | Total Post | Post Name | Total Post | ||||||||||||||||
State Civil Service | 03 | CG Subordinate Account Service (Backlog) | 14+13 | ||||||||||||||||
State Police Service (Backlog) | 25+5 | Commercial Tax Inspector | 17 | ||||||||||||||||
CG State Finance Service | 11 | Food Officer/ Asst. District | 01 | ||||||||||||||||
Asst. Director/District Women & CDO | 01 | Assistant Director | 05 | ||||||||||||||||
Child Development Project Officer | 09 | Asst. Superintended Land Record | 19 | ||||||||||||||||
Naib Tehsildar | 14 | Excise Sub Inspector | 12 | ||||||||||||||||
Govt. Inspector/Cooperative Extension Officer | 30 | Assistant Jail Superintendent | 7 | ||||||||||||||||
Deputy Registrar | 1 | Total Post | 181 + 18 | ||||||||||||||||
Prelim Exam Center
| |||||||||||||||||||
Important Links | |||||||||||||||||||
Download Final Merit List | |||||||||||||||||||
Download Mains Admit Card | |||||||||||||||||||
Download Pre Result | |||||||||||||||||||
Download Pre Answer Key | |||||||||||||||||||
Download Admit Card | |||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Official Website | Click Here |